Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYR iShares U.S. Real Estate ETF | $102.54 | +0.00% | -- | $6.79M | |
IYRI NEOS Real Estate High Income ETF | $49.3000 | +0.00% | -- | $66.30K | |
IYT iShares U.S. Transportation ETF | $84.6100 | +0.00% | -- | $423.71K | |
IYW iShares U.S. Technology ETF | $241.25 | +0.00% | -- | $1.16M | |
IYY iShares Dow Jones U.S. ETF | $179.46 | +0.00% | -- | $14.95K | |
IYZ iShares U.S. Telecommunications ETF | $42.5800 | +0.00% | -- | $1.02M | |
IZRL ARK Israel Innovative Technology ETF | $29.5500 | +0.00% | -- | $9.97K | |
JA Janus Henderson AA-A CLO ETF | $50.1100 | +0.00% | -- | $10.51K | |
JAAA Janus Henderson AAA CLO ETF | $50.5700 | +0.00% | -- | $5.13M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.8450 | +0.00% | -- | $1.11K | |
JADB Aptus January Deep Buffer ETF | $25.5088 | +0.00% | -- | $100.00 | |
JADE JPMorgan Active Developing Markets Equity ETF | $75.0466 | +0.00% | -- | $5.73K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $29.7695 | +0.00% | -- | $21.38K | |
JANB Aptus January Buffer ETF | $26.9650 | -0.09% | -- | $2.30K | |
JANH Innovator Premium Income 20 Barrier ETF - January | $24.9793 | +0.00% | -- | $12.78K |
7381 – 7395 of 11316 results
Stock price