Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | $39,6030 | +0,29% | $82,36B | $2,65M | |
AMT American Tower Corporation | $169,12 | -3,68% | $81,80B | $1,47M | |
MRSH Marsh | $167,15 | -1,11% | $81,43B | $620,58K | |
KKR KKR & Co. Inc. | $89,1280 | -1,11% | $80,92B | $2,36M | |
ADBE Adobe Inc. | $205,52 | +1,37% | $80,58B | $4,94M | Trading |
EMR Emerson Electric Co. | $143,26 | -0,16% | $80,36B | $698,97K | |
CME CME Group Inc. | $220,25 | -0,34% | $79,85B | $2,32M | |
ECL Ecolab, Inc. | $278,69 | -1,75% | $79,82B | $501,17K | |
DASH DoorDash, Inc. Class A Common Stock | $183,92 | +0,45% | $79,77B | $1,69M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | $26,5900 | +0,68% | $79,30B | $496,41K | |
NTES NetEase, inc. | $129,58 | +4,74% | $79,26B | $829,26K | |
EPD Enterprise Products Partners L.P. | $36,6500 | +0,22% | $79,11B | $1,23M | |
ACN Accenture PLC | $125,24 | -2,90% | $78,92B | $7,49M | |
AEM Agnico Eagle Mines Ltd. | $153,87 | -2,14% | $78,62B | $1,49M | |
MCO Moody's Corporation | $450,85 | +0,19% | $78,60B | $334,08K |
196 - 210 dari 11476 hasil
Harga saham