Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QRHC Quest Resource Holding Corporation | $1.3050 | +2.76% | $27.81M | $8.68K | |
XOS Xos, Inc. Common Stock | $2.1200 | +1.19% | $27.71M | $113.49K | |
BRFH Barfresh Food Group Inc. Common Stock | $1.7300 | +4.22% | $27.60M | $7.41K | |
KYNB Kyntra Bio, Inc. Common Stock | $6.8250 | +1.41% | $27.48M | $4.51K | |
HBIO Harvard Bioscience Inc | $6.1000 | +0.00% | $27.46M | $21.55K | |
FKWL Franklin Wireless Corp. Common Stock | $2.2900 | +0.44% | $27.45M | $2.10K | |
PMEC Primech Holdings Ltd. Ordinary Shares | $0.40010 | -4.31% | $27.39M | $8.69K | |
ELSE Electro-Sensors Inc | $7.7400 | +0.00% | $27.34M | $3.65K | |
CCEL Cryo-Cell International Inc. | $3.4200 | +0.00% | $27.09M | $7.41K | |
ATCH AtlasClear Holdings, Inc. | $0.17460 | +0.00% | $27.06M | $827.93K | |
ATNM Actinium Pharmaceuticals, Inc | $0.83690 | +0.00% | $26.80M | $34.39K | |
ARAY Accuray Incorporated | $0.26880 | +0.26% | $26.76M | $1.80M | |
CRMT America's Car Mart Inc | $3.2100 | +0.63% | $26.73M | $187.72K | |
FIEE FiEE, Inc Common Stock | $2.9900 | +0.00% | $26.43M | $189.85K | |
ACCS ACCESS Newswire Inc. | $6.5900 | +0.00% | $26.35M | $15.92K |
5266 – 5280 of 11749 results
Stock price