Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QRHC Quest Resource Holding Corporation | $1.3040 | -1.21% | $27.81M | $8.08K | |
XOS Xos, Inc. Common Stock | $2.0890 | +3.42% | $27.71M | $111.37K | |
BRFH Barfresh Food Group Inc. Common Stock | $1.6890 | -1.23% | $27.60M | $7.38K | |
KYNB Kyntra Bio, Inc. Common Stock | $6.9290 | +2.05% | $27.48M | $4.08K | |
HBIO Harvard Bioscience Inc | $6.2090 | +1.95% | $27.46M | $20.49K | |
FKWL Franklin Wireless Corp. Common Stock | $2.3050 | -0.43% | $27.45M | $1.35K | |
PMEC Primech Holdings Ltd. Ordinary Shares | $0.41900 | +2.12% | $27.39M | $8.41K | |
ELSE Electro-Sensors Inc | $7.7400 | +0.00% | $27.34M | $3.65K | |
CCEL Cryo-Cell International Inc. | $3.4840 | +3.69% | $27.09M | $5.87K | |
ATCH AtlasClear Holdings, Inc. | $0.17700 | -1.23% | $27.06M | $670.33K | |
ATNM Actinium Pharmaceuticals, Inc | $0.84300 | +0.72% | $26.80M | $21.00K | |
ARAY Accuray Incorporated | $0.26800 | -5.96% | $26.76M | $1.72M | |
CRMT America's Car Mart Inc | $3.2100 | +0.00% | $26.73M | $166.35K | |
FIEE FiEE, Inc Common Stock | $2.9550 | -2.80% | $26.43M | $181.40K | |
ACCS ACCESS Newswire Inc. | $6.6460 | -2.12% | $26.35M | $11.97K |
5266 – 5280 of 11749 results
Stock price