Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | $10.4200 | -0.07% | $67.52M | $3.72K | |
OPHC OptimumBank Holdings, Inc. | $5.5400 | +0.73% | $67.47M | $6.26K | |
QTEX QTREX Quantum Ltd. Ordinary Shares | $1.5050 | +5.61% | $67.41M | $6.00M | |
MCHX Marchex, Inc. Class B | $1.5200 | +2.01% | $67.34M | $5.83K | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $4.1100 | +0.96% | $67.24M | $11.40K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | $12.0100 | -1.48% | $67.17M | $218.00 | |
CTM Castellum, Inc. | $0.71540 | +2.82% | $67.03M | $575.19K | |
ODYS Odysight.ai Inc. Common Stock | $3.8500 | +6.94% | $66.94M | $26.96K | |
HOUR Hour Loop, Inc. Common Stock | $1.9400 | +10.23% | $66.86M | $60.39K | |
UPXI Upexi, Inc. Common Stock | $0.89900 | +4.54% | $66.56M | $2.08M | |
CVU CPI Aerostructures, Inc. | $5.1400 | +9.13% | $66.44M | $107.43K | |
OPTT Ocean Power Technologies, Inc. | $0.29290 | +8.28% | $66.42M | $4.96M | |
TJGC TJGC Group Limited Ordinary Shares | $5.0100 | -9.89% | $66.35M | $81.73K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13.7200 | +0.00% | $66.31M | $6.78K | |
SYPR Sypris Solutions Inc | $2.7250 | +6.45% | $66.27M | $169.22K |
4786 – 4800 of 11316 results
Stock price