Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OLMA Olema Pharmaceuticals, Inc. Common Stock | $9.5050 | -0.05% | $862.11M | $1.56M | |
EFOR Everforth, Inc. | $19.0800 | +0.00% | $861.82M | $889.26K | |
FMNB Farmers National Banc Corp | $14.1300 | -0.07% | $860.39M | $538.88K | |
MOV Movado Group, Inc. | $38.4600 | +0.00% | $859.74M | $202.68K | |
FSSL FS Specialty Lending Fund | $11.6700 | +0.00% | $859.38M | $254.79K | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | $22.0200 | +0.00% | $858.47M | $78.48K | |
TBPH Theravance Biopharma, Inc. | $16.5850 | +0.03% | $857.84M | $461.02K | |
JBGS JBG SMITH Properties Common Shares | $14.1600 | +0.00% | $857.52M | $516.86K | |
JMIA Jumia Technologies AG | $7.0482 | +0.12% | $857.06M | $1.14M | |
APOG Apogee Enterprises Inc | $41.2900 | +0.05% | $857.02M | $205.29K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | $8.5000 | +0.12% | $856.09M | $920.10K | |
RJET Republic Airways Holdings Inc. Common Stock | $17.9900 | -0.28% | $854.63M | $53.39K | |
LXRX Lexicon Pharmaceuticals, Inc. | $2.0100 | +0.00% | $852.85M | $1.98M | |
MTUS Metallus Inc. | $19.3100 | +0.00% | $852.53M | $290.00K | |
TRNS Transcat Inc | $92.6900 | -0.21% | $852.43M | $139.17K |
2791 – 2805 of 11359 results
Stock price