Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ESRT EMPIRE STATE REALTY TRUST, INC. | $4.8900 | -1.01% | $862.15M | $2.18M | |
SMP Standard Motor Products | $39.5800 | -3.72% | $860.92M | $210.46K | |
ZSQR Z Squared Inc. Common Stock | $4.0900 | -4.88% | $860.44M | $764.46K | |
HTB HomeTrust Bancshares, Inc. | $51.6900 | -0.31% | $859.76M | $253.53K | |
GERN Geron Corp | $1.6250 | +21.27% | $859.63M | $36.07M | |
SOC Sable Offshore Corp. | $4.7032 | +4.98% | $858.81M | $5.06M | |
NXDR Nextdoor Holdings, Inc. | $2.4784 | +7.27% | $858.12M | $6.55M | |
APOG Apogee Enterprises Inc | $42.9750 | +1.05% | $855.39M | $155.12K | |
LCLN Lincoln International, Inc. | $20.7600 | +1.62% | $853.80M | $405.64K | |
LYTS LSI Industries Inc | $25.0100 | +1.13% | $853.56M | $228.56K | |
SMBC Southern Missouri Bancorp | $78.8100 | -0.66% | $851.81M | $80.34K | |
BFS Saul Centers, Inc. | $33.6300 | -1.49% | $850.40M | $134.48K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | $51.3900 | +0.73% | $850.39M | $81.22K | |
MOV Movado Group, Inc. | $39.0200 | -1.32% | $849.30M | $133.07K | |
ARRY Array Technologies, Inc. Common Stock | $5.6300 | -6.32% | $847.58M | $9.96M |
2806 – 2820 of 11749 results
Stock price