Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TKR The Timken Company | $133,80 | +0,23% | $9,02B | $765,06K | |
WAL Western Alliance Bancorporation | $82,3200 | +0,00% | $9,01B | $438,53K | |
VOYA VOYA FINANCIAL, INC. | $101,52 | +0,00% | $9,01B | $406,42K | |
APLD Applied Digital Corporation Common Stock | $31,1900 | -0,03% | $8,96B | $16,05M | Trading |
CRNX Crinetics Pharmaceuticals, Inc. | $84,6800 | -0,02% | $8,96B | $2,11M | |
SFD Smithfield Foods, Inc. Common Stock | $22,7600 | +0,00% | $8,95B | $1,30M | |
PB Prosperity Bancshares Inc | $75,0500 | +0,00% | $8,94B | $408,16K | |
BROS Dutch Bros Inc. | $52,2512 | +0,44% | $8,91B | $3,19M | |
CAE CAE Inc. Common Shares | $26,1200 | -0,23% | $8,90B | $504,17K | |
QGEN QIAGEN N.V. | $42,9500 | +0,00% | $8,87B | $2,69M | |
PCVX Vaxcyte, Inc. Common Stock | $58,0750 | +0,01% | $8,87B | $502,01K | |
JXN Jackson Financial Inc. | $135,32 | +0,00% | $8,84B | $282,58K | |
ALV Autoliv, Inc. | $122,11 | +0,00% | $8,84B | $361,10K | |
KT KT Corp. | $19,0800 | -0,21% | $8,82B | $1,50M | |
HQY HealthEquity, Inc | $104,78 | +0,05% | $8,82B | $278,60K |
1036 - 1050 dari 11830 hasil
Harga saham