Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CUBE CubeSmart | $41,4800 | +0,00% | $9,28B | $1,48M | |
FCFS FirstCash Holdings, Inc. Common Stock | $214,58 | -0,08% | $9,28B | $117,42K | |
MHK Mohawk Industries, Inc. | $140,10 | +0,00% | $9,27B | $437,28K | |
CTRE CareTrust REIT, Inc | $38,7700 | +0,00% | $9,25B | $1,75M | |
ADC Agree Realty Corporation | $74,7400 | +0,00% | $9,24B | $617,95K | |
RUSHB Rush Enterprises Inc | $80,4300 | +0,20% | $9,18B | $75,93K | |
SYRE Spyre Therapeutics, Inc. Common Stock | $103,53 | -0,10% | $9,17B | $488,56K | |
CHWY Chewy, Inc. | $22,4500 | +0,13% | $9,15B | $3,37M | |
OSCR Oscar Health, Inc. | $32,6100 | -0,46% | $9,13B | $5,86M | Trading |
COLB Columbia Banking Systems Inc | $32,7000 | +0,03% | $9,12B | $2,02M | |
BRX BRIXMOR PROPERTY GROUP INC. | $29,8882 | -0,31% | $9,12B | $1,12M | |
TTEK Tetra Tech Inc | $36,5150 | +0,01% | $9,08B | $2,77M | |
IDCC InterDigital, Inc. | $343,59 | -0,02% | $9,06B | $143,46K | |
SARO StandardAero, Inc. | $27,9800 | +0,29% | $9,06B | $2,50M | |
BRKR Bruker Corporation | $57,7000 | +0,00% | $9,03B | $1,05M |
1021 - 1035 dari 11830 hasil
Harga saham