Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NYT New York Times Co. | $65,1200 | +0,51% | $10,31B | $1,25M | |
FLS Flowserve Corporation | $80,8700 | +0,00% | $10,28B | $1,11M | |
ORI Old Republic International Corporation | $42,9600 | +0,26% | $10,25B | $523,89K | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | $124,80 | -0,85% | $10,20B | $468,81K | |
CGNX Cognex Corp | $65,6200 | -0,02% | $10,20B | $1,70M | Trading |
FRT Federal Realty Investment Trust | $118,39 | +0,00% | $10,18B | $426,27K | |
APGE Apogee Therapeutics, Inc. Common Stock | $134,56 | +0,01% | $10,18B | $1,33M | |
UHS Universal Health Services, Inc. Class B | $170,98 | +0,57% | $10,16B | $315,86K | |
AHR American Healthcare REIT, Inc. | $54,4500 | +0,26% | $10,13B | $2,42M | |
WLK Westlake Corporation | $79,5500 | +0,00% | $10,11B | $692,82K | |
HSIC Henry Schein Inc | $89,7650 | -0,01% | $10,11B | $765,87K | |
R Ryder System, Inc. | $263,96 | +0,00% | $10,08B | $143,98K | |
APTV Aptiv PLC | $50,0000 | +0,89% | $10,06B | $2,02M | |
PODD Insulet Corporation | $143,36 | +0,01% | $10,06B | $621,64K | |
FORM FormFactor Inc. | $131,46 | -0,11% | $10,05B | $707,15K |
961 - 975 dari 11830 hasil
Harga saham