Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGI iShares MSCI Agriculture Producers ETF | $43,3400 | +0,56% | -- | $51,10K | |
VEGN US Vegan Climate ETF | $77,5400 | +3,62% | -- | $4,17K | |
VEM Virtus Emerging Markets Dividend ETF | $27,8743 | +4,26% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8950 | +0,93% | -- | $10,03K | |
VERS ProShares Metaverse ETF | $76,1900 | +4,27% | -- | $643,00 | |
VETZ Academy Veteran Bond ETF | $19,7700 | +0,53% | -- | $6,07K | |
VEU Vanguard FTSE All-World Ex-US ETF | $83,4600 | +3,33% | -- | $2,46M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $93,5900 | +2,93% | -- | $21,57K | |
VFH Vanguard Financials ETF | $129,24 | +0,82% | -- | $473,75K | |
VFLO VictoryShares Free Cash Flow ETF | $45,8800 | +1,89% | -- | $1,63M | |
VFMF Vanguard U.S. Multifactor ETF | $175,22 | +1,57% | -- | $16,31K | |
VFMO Vanguard U.S. Momentum Factor ETF | $235,35 | +4,00% | -- | $54,19K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $140,49 | +0,45% | -- | $33,48K | |
VFQY Vanguard U.S. Quality Factor ETF | $166,30 | +1,77% | -- | $2,67K | |
VFVA Vanguard U.S. Value Factor ETF | $147,81 | +0,95% | -- | $16,42K |
9601 - 9615 dari 11316 hasil
Harga saham