Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $43,9900 | -0,04% | -- | $2,12K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,1300 | +0,00% | -- | $4,28K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6749 | +0,00% | -- | $23,42K | |
JANZ TrueShares Structured Outcome (January) ETF | $40,9565 | +0,00% | -- | $1,01K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $22,5000 | +0,04% | -- | $8,46K | |
JAVA JPMorgan Active Value ETF | $79,4100 | +0,00% | -- | $355,67K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,5000 | +0,32% | -- | $2,000 | |
JBND JPMorgan Active Bond ETF | $53,5000 | +0,00% | -- | $915,92K | |
JCHI JPMorgan Active China ETF | $52,5849 | +0,00% | -- | $598,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,9400 | +0,00% | -- | $100,00 | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,8500 | +0,00% | -- | $34,83K | |
JDIV JPMorgan Dividend Leaders ETF | $56,3450 | +0,00% | -- | $807,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $57,6100 | -4,35% | -- | $178,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $43,0300 | +3,09% | -- | $108,00 | |
JDVI John Hancock Disciplined Value International Select ETF | $38,5719 | +0,00% | -- | $10,62K |
8536 - 8550 dari 11476 hasil
Harga saham