Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $52,2700 | -0,21% | -- | $111,49K | |
IHE iShares U.S. Pharmaceuticals ETF | $98,2900 | -0,73% | -- | $132,07K | |
IHF iShares U.S. Healthcare Providers ETF | $57,0900 | +3,18% | -- | $895,76K | |
IHI iShares U.S. Medical Devices ETF | $49,9800 | +1,15% | -- | $3,36M | |
IHY VanEck International High Yield Bond ETF | $21,5600 | -0,46% | -- | $8,25K | |
IIGD Invesco Investment Grade Defensive ETF | $24,4400 | -0,06% | -- | $2,40K | |
IJH iShares Core S&P Mid-Cap ETF | $76,4400 | -0,87% | -- | $5,64M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $146,78 | -0,64% | -- | $244,00K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $116,07 | -1,22% | -- | $1,39M | |
IJR iShares Core S&P Small-Cap ETF | $147,54 | -0,52% | -- | $4,65M | |
IJS iShares S&P Small-Cap 600 Value ETF | $136,50 | -0,13% | -- | $1,42M | |
IJT iShares S&P Small-Cap 600 Growth ETF | $177,20 | -0,78% | -- | $1,47M | |
ILCB iShares Morningstar U.S. Equity ETF | $103,44 | -0,20% | -- | $12,98K | |
ILCG iShares Morningstar Growth ETF | $115,66 | -1,16% | -- | $220,57K | |
ILCV iShares Morningstar Value ETF | $102,12 | +0,87% | -- | $43,69K |
8341 - 8355 dari 11476 hasil
Harga saham