Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,6120 | -0,03% | -- | $9,80K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,4329 | -0,37% | -- | $14,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $59,6100 | -0,60% | -- | $34,99K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $32,9200 | -1,08% | -- | $48,43K | |
FFLS The Future Fund Long/Short ETF | $23,5900 | -0,80% | -- | $4,58K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $28,9550 | -0,70% | -- | $2,35K | |
FFND One Global ETF | $33,2300 | -0,99% | -- | $6,14K | |
FFOG Franklin Focused Growth ETF | $49,0900 | -0,13% | -- | $34,86K | |
FFOX FundX Future Fund Opportunities ETF | $30,0575 | -1,51% | -- | $18,41K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $37,0000 | -1,25% | -- | $241,78K | |
FFTY CapForce IBD 50 ETF | $36,3600 | -2,11% | -- | $17,68K | |
FFUT Fidelity Managed Futures ETF | $60,8100 | -0,26% | -- | $26,40K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | $35,4700 | -0,17% | -- | $117,67K | |
FGM First Trust Germany AlphaDEX Fund | $62,7700 | -0,60% | -- | $257,00 | |
FGRU T-REX 2X Long FIGR Daily Target ETF | $12,8000 | -5,55% | -- | $64,78K |
8326 - 8340 dari 11830 hasil
Harga saham