Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIVB iShares Core Dividend ETF | $68,9150 | -0,02% | -- | $137,34K | |
DIVD Altrius Global Dividend ETF | $45,5200 | +0,07% | -- | $9,45K | |
DIVE Dana Concentrated Dividend ETF | $27,9000 | +0,31% | -- | $357,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $38,5660 | +0,13% | -- | $24,00 | |
DIVI Franklin International Core Dividend Tilt Index ETF | $44,3400 | -0,23% | -- | $56,85K | |
DIVL Madison Dividend Value ETF | $25,9200 | +0,21% | -- | $26,00 | |
DIVN Horizon Dividend Income ETF | $30,9100 | +0,10% | -- | $10,22K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $48,4250 | -0,63% | -- | $515,67K | |
DIVP Cullen Enhanced Equity Income ETF | $27,9540 | +0,38% | -- | $4,42K | |
DIVS Guinness Atkinson Dividend Builder ETF | $34,7390 | +0,22% | -- | $1,18K | |
DIVY Sound Equity Dividend Income ETF | $31,2060 | -0,43% | -- | $1,98K | |
DIVZ Polen Dividend Income ETF | $38,6910 | +0,00% | -- | $11,94K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | $46,3000 | -0,17% | -- | $1,39K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | $66,1300 | -0,48% | -- | $26,67K | |
DJIA Global X Dow 30 Covered Call ETF | $22,8750 | -0,15% | -- | $32,32K |
7846 - 7860 dari 11830 hasil
Harga saham