Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGCB Capital Group Core Bond ETF | $25,8250 | +0,02% | -- | $128,57K | |
CGCP Capital Group Core Plus Income ETF | $21,9850 | -0,02% | -- | $137,09K | |
CGCV Capital Group Conservative Equity ETF | $33,4550 | +0,01% | -- | $32,74K | |
CGDG Capital Group Dividend Growers ETF | $38,7540 | -0,04% | -- | $55,31K | |
CGDV Capital Group Dividend Value ETF | $50,4350 | -0,68% | -- | $585,88K | |
CGGE Capital Group Global Equity ETF | $35,4280 | -1,12% | -- | $30,76K | |
CGGG Capital Group U.S. Large Growth ETF | $28,5050 | -2,18% | -- | $1,45K | |
CGGO Capital Group Global Growth Equity ETF | $40,7510 | -1,64% | -- | $157,04K | |
CGGR Capital Group Growth ETF | $46,3490 | -1,47% | -- | $290,10K | |
CGHM Capital Group Municipal High-Income ETF | $25,3550 | -0,33% | -- | $34,92K | |
CGHY Capital Group High Yield Bond ETF | $25,2000 | -0,12% | -- | $7,12K | |
CGIB Capital Group International Bond ETF (USD-Hedged) | $25,2650 | -0,22% | -- | $4,68K | |
CGIC Capital Group International Core Equity ETF | $36,6600 | -1,21% | -- | $44,55K | |
CGIE Capital Group International Equity ETF | $37,8150 | -1,06% | -- | $130,39K | |
CGMM Capital Group U.S. Small and Mid Cap ETF | $33,3250 | -0,94% | -- | $124,38K |
6736 - 6750 dari 11830 hasil
Harga saham