Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $89.2500 | +0.17% | -- | $1.11M | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $4.5900 | -14.20% | -- | $275.60K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $7.8700 | -14.60% | -- | $158.82K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $19.9100 | -12.30% | -- | $277.85K | |
CLCG Crossmark Large Cap Growth ETF | $27.8097 | -0.12% | -- | $1.62K | |
CLCV Crossmark Large Cap Value ETF | $30.7047 | +0.74% | -- | $429.00 | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $27.6821 | +0.24% | -- | $112.00 | |
CLIP Global X 1-3 Month T-Bill ETF | $100.32 | +0.01% | -- | $152.77K | |
CLIX ProShares Long Online/Short Stores ETF | $57.2048 | +0.47% | -- | $978.00 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51.9650 | +0.10% | -- | $1.37M | |
CLOB VanEck AA-BB CLO ETF | $50.3995 | +0.12% | -- | $2.63K | |
CLOC AAM Crescent CLO ETF | $25.0550 | +0.04% | -- | $4.16K | |
CLOD Themes Cloud Computing ETF | $30.3600 | -1.13% | -- | $69.00 | |
CLOI VanEck CLO ETF | $52.9380 | +0.02% | -- | $144.68K | |
CLOO NYLI Investment Grade CLO ETF | $25.2100 | -0.02% | -- | $3.000 |
6736 – 6750 of 11723 results
Stock price