Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMPY Amplify Energy Corp. | $4,8200 | +0,63% | $181,99M | $556,18K | |
ECBK ECB Bancorp, Inc. Common Stock | $20,3800 | -1,45% | $181,91M | $5,15K | |
LEE Lee Enterprises, Inc. | $8,4150 | +2,87% | $181,68M | $71,09K | |
ABOS Acumen Pharmaceuticals, Inc. Common Stock | $3,1850 | +1,11% | $181,50M | $599,74K | |
CHRS Coherus Oncology, Inc. Common Stock | $1,3150 | -1,13% | $180,76M | $734,03K | |
LFCR Lifecore Biomedical, Inc. Common Stock | $4,5100 | +1,12% | $180,55M | $121,50K | |
BWIV Blue Water Acquisition Corp. IV | $9,9501 | +0,00% | $180,16M | $5,12K | |
BVFL BV Financial, Inc. Common Stock | $21,6850 | +0,35% | $179,91M | $7,22K | |
CTW CTW Class A Ordinary Shares | $2,5500 | -1,54% | $179,71M | $30,58K | |
EPSN Epsilon Energy Ltd. | $5,6450 | +1,17% | $179,67M | $89,39K | |
HTLM HomesToLife Ltd Ordinary Shares | $2,0600 | +13,81% | $179,37M | $779,00 | |
HUMA Humacyte, Inc. Common Stock | $0,68160 | -7,25% | $179,30M | $6,64M | |
CMRC Commerce.com, Inc. Series 1 Common Stock | $2,2500 | +4,65% | $178,97M | $3,48M | |
MDWD MediWound Ltd. | $13,1400 | -3,31% | $178,77M | $81,38K | |
INTT inTEST Corporation | $12,1700 | -4,62% | $178,53M | $160,50K |
4276 - 4290 dari 11830 hasil
Harga saham