Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DC Dakota Gold Corp. | $4,2400 | +0,00% | $567,85M | $6,54M | |
TREE LendingTree, Inc. | $40,5450 | -0,33% | $567,60M | $860,37K | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11,4350 | -0,13% | $567,38M | $69,32K | |
VGM Invesco Trust Investment Grade Municipals | $10,4600 | +0,00% | $567,26M | $124,70K | |
FLGT Fulgent Genetics, Inc. Common Stock | $20,0000 | +0,20% | $566,87M | $505,91K | |
NGS Natural Gas Services Group, Inc. | $43,9900 | +0,00% | $566,43M | $513,40K | |
MLAB Mesa Laboratories Inc | $102,37 | -0,05% | $565,86M | $257,31K | |
THM International Tower Hill Mines, Ltd. | $2,1600 | +0,00% | $565,13M | $1,98M | |
CTEV Claritev Corporation | $33,1500 | +0,00% | $565,13M | $460,26K | |
MBUU Malibu Boats, Inc. Class A | $28,7600 | +0,03% | $564,56M | $692,84K | |
PKOH Park-Ohio Holdings Corp | $38,9300 | -0,33% | $562,39M | $355,98K | |
AVK Advent Convertible and Income Fund | $12,7300 | +0,00% | $562,01M | $103,41K | |
NPCE Neuropace, Inc. Common Stock | $16,4100 | -0,36% | $561,52M | $782,19K | |
PWRL Powerlaw Corp. Common Stock | $13,1100 | +1,00% | $561,29M | $345,65K | |
TLRY Tilray Brands, Inc. Common Stock | $4,6500 | +0,22% | $560,59M | $3,23M |
3166 - 3180 dari 11476 hasil
Harga saham