Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UE UBRAN EDGE PROPERTIES | $23,2100 | -0,81% | $2,94B | $323,00 | |
PAY Paymentus Holdings, Inc. | $23,3609 | -0,30% | $2,94B | $72,00 | |
DBD Diebold Nixdorf, Incorporated | $85,0500 | +0,08% | $2,94B | $303,00 | |
CCC CCC Intelligent Solutions Holdings Inc. Common Stock | $5,0000 | -0,20% | $2,94B | $112,00 | |
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $17,4300 | +0,00% | $2,94B | $1,56M | |
CWT California Water Service | $52,0000 | +5,95% | $2,93B | $204,00 | |
DK Delek US Holdings, Inc. | $49,0000 | +2,47% | $2,93B | $726,00 | |
PENN PENN Entertainment, Inc. Common Stock | $21,9100 | +0,14% | $2,92B | $138,00 | |
ASH Ashland Inc. | $64,1500 | +0,33% | $2,92B | $229,00 | |
GPOR Gulfport Energy Corporation | $167,50 | +2,84% | $2,92B | $915,00 | |
AKR Acadia Realty Trust | $21,7300 | -0,69% | $2,92B | $450,00 | |
DBRG DigitalBridge Group, Inc. | $15,8000 | +0,00% | $2,92B | $1,33M | |
JPC Nuveen Preferred & Income Opportunities Fund | $7,5200 | -3,22% | $2,91B | $9,000 | |
HTGC Hercules Capital, Inc. | $15,6000 | +0,13% | $2,91B | $1,59K | |
FSK FS KKR Capital Corp. Common Stock | $10,3900 | -0,10% | $2,91B | $126,00 |
1831 - 1845 dari 11476 hasil
Harga saham