Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTGC Hercules Capital, Inc. | $16,8700 | +1,32% | $3,10B | $1,21M | |
SA Seabridge Gold, Inc. | $33,6100 | +8,32% | $3,10B | $1,27M | |
BANC Banc of California, Inc. | $18,9400 | -1,87% | $3,10B | $1,18M | |
FBK FB Financial Corporation | $59,2600 | -2,93% | $3,10B | $192,17K | |
ADEA Adeia Inc. Common Stock | $27,5100 | -1,82% | $3,09B | $600,52K | |
BKD Brookdale Senior Living, Inc. | $12,1200 | -0,82% | $3,09B | $2,96M | |
KALU Kaiser Aluminum Corporation | $157,12 | -2,56% | $3,09B | $301,11K | |
ATS ATS Corporation | $19,2000 | -0,47% | $3,09B | $152,37K | |
IRON Disc Medicine, Inc. Common Stock | $80,2800 | +0,10% | $3,09B | $382,08K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,9200 | +0,71% | $3,09B | $261,92K | |
CWT California Water Service | $49,9100 | +0,10% | $3,09B | $487,53K | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | $47,0200 | +2,22% | $3,08B | $359,42K | |
GRAL GRAIL, Inc. Common Stock | $74,0000 | +4,39% | $3,07B | $967,25K | |
BSM Black Stone Minerals, L.P. | $14,6500 | +0,41% | $3,07B | $139,53K | |
MGEE MGE Energy Inc | $81,2700 | +0,02% | $3,07B | $78,78K |
1816 - 1830 dari 11830 hasil
Harga saham