Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMI Badger Meter, Inc. | $125,89 | -2,18% | $3,90B | $302,23K | |
QTWO Q2 Holdings Inc | $62,8400 | -2,44% | $3,90B | $733,14K | |
PII Polaris Inc. | $67,6100 | -1,05% | $3,89B | $418,74K | |
PARR Par Pacific Holdings, Inc. Common Stock | $80,3500 | -2,10% | $3,89B | $1,15M | |
SUNC SunocoCorp LLC | $77,9300 | +3,27% | $3,89B | $913,28K | |
REZI Resideo Technologies, Inc. Common Stock | $21,0200 | +1,84% | $3,89B | $3,42M | |
OTTR Otter Tail Corp | $91,2500 | -1,49% | $3,86B | $196,28K | |
JOE St. Joe Company | $67,3200 | -0,68% | $3,86B | $201,40K | |
CALM Cal-Maine Foods Inc | $81,1650 | +0,91% | $3,85B | $661,09K | |
YETI YETI Holdings, Inc. Common Stock | $42,6300 | -0,86% | $3,85B | $1,70M | |
CPRX Catalyst Pharmaceutical Inc. | $31,4900 | +0,00% | $3,85B | $4,25M | |
GPGI GPGI, Inc. | $12,5200 | -5,08% | $3,84B | $1,69M | |
COCO The Vita Coco Company, Inc. Common Stock | $63,4700 | -3,10% | $3,84B | $635,56K | |
USAC USA COMPRESSION PARTNERS LP | $26,6700 | -0,89% | $3,84B | $285,45K | |
BANF Bancfirst Corp | $115,00 | +0,06% | $3,84B | $84,32K |
1636 - 1650 dari 11830 hasil
Harga saham