Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRGY Crescent Energy Company | $12,8150 | +0,99% | $3,98B | $1,10M | |
HHH Howard Hughes Holdings Inc. | $67,0990 | +0,67% | $3,98B | $107,73K | |
PTRN Pattern Group Inc. Series A Common Stock | $21,0540 | +1,86% | $3,98B | $493,68K | |
VKTX Viking Therapeutics, Inc | $33,2500 | -1,13% | $3,96B | $320,57K | |
DORM Dorman Products, Inc. New | $133,83 | +0,09% | $3,96B | $51,65K | |
RNST Renasant Corporation | $42,7350 | -0,87% | $3,96B | $122,80K | |
IRT Independence Realty Trust Inc. | $16,5950 | -0,45% | $3,95B | $450,93K | |
STEP StepStone Group Inc. Class A Common Stock | $48,4540 | +0,36% | $3,95B | $166,72K | |
KAI Kadant Inc. | $321,13 | -2,61% | $3,94B | $33,56K | |
MANU MANCHESTER UNITED PLC | $23,4350 | +0,62% | $3,94B | $99,63K | |
SMR NuScale Power Corporation | $8,6980 | -5,35% | $3,93B | $12,74M | |
QS QuantumScape Corporation Class A Common Stock | $5,7050 | -6,78% | $3,92B | $8,06M | |
TAC TransAlta Corporation | $12,5950 | -0,91% | $3,92B | $221,32K | |
VEON VEON Ltd. ADS | $56,9700 | -0,89% | $3,92B | $27,79K | |
MNDY monday.com Ltd. Ordinary Shares | $87,7750 | +5,33% | $3,90B | $353,60K |
1621 - 1635 dari 11830 hasil
Harga saham