Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRGY Crescent Energy Company | $12,8050 | +0,91% | $3,98B | $614,35K | |
HHH Howard Hughes Holdings Inc. | $66,9100 | +0,39% | $3,98B | $55,28K | |
PTRN Pattern Group Inc. Series A Common Stock | $21,1000 | +2,08% | $3,98B | $282,26K | |
VKTX Viking Therapeutics, Inc | $33,5460 | -0,25% | $3,96B | $155,32K | |
DORM Dorman Products, Inc. New | $133,82 | +0,09% | $3,96B | $31,71K | |
RNST Renasant Corporation | $42,9780 | -0,31% | $3,96B | $75,46K | |
IRT Independence Realty Trust Inc. | $16,6820 | +0,07% | $3,95B | $173,89K | |
STEP StepStone Group Inc. Class A Common Stock | $47,6450 | -1,32% | $3,95B | $35,95K | |
KAI Kadant Inc. | $324,62 | -1,55% | $3,94B | $25,73K | |
MANU MANCHESTER UNITED PLC | $23,2950 | +0,02% | $3,94B | $32,04K | |
SMR NuScale Power Corporation | $8,8660 | -3,53% | $3,93B | $7,55M | |
QS QuantumScape Corporation Class A Common Stock | $5,7380 | -6,24% | $3,92B | $3,93M | |
TAC TransAlta Corporation | $12,5850 | -0,98% | $3,92B | $126,63K | |
VEON VEON Ltd. ADS | $57,2950 | -0,32% | $3,92B | $7,31K | |
MNDY monday.com Ltd. Ordinary Shares | $86,9740 | +4,37% | $3,90B | $229,90K |
1621 - 1635 dari 11830 hasil
Harga saham