Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STC Stewart Information Services Corporation | $68,6800 | +0,00 % | $2,08B | $1,30M | |
PGEN Precigen, Inc. Common Stock | $5,8600 | +0,00 % | $2,08B | $11,31M | |
PLUS ePlus Inc | $79,7100 | -0,16 % | $2,08B | $589,33K | |
FCF First Commonwealth Financial Corporation | $20,5300 | +0,00 % | $2,08B | $2,05M | |
NOG Northern Oil and Gas, Inc. | $19,3465 | +0,92 % | $2,08B | $7,21M | |
NEOG Neogen Corp | $9,5350 | -0,47 % | $2,08B | $5,33M | |
HMN Horace Mann Educators Corporation | $51,4000 | -0,39 % | $2,08B | $727,87K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $17,3350 | -0,55 % | $2,08B | $237,52K | |
HAWK HawkEye 360, Inc. | $21,1025 | -0,70 % | $2,08B | $1,50M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $5,3700 | +0,19 % | $2,08B | $2,19M | |
TILE Interface Inc | $35,7100 | -0,08 % | $2,07B | $1,99M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $69,8300 | +0,01 % | $2,07B | $1,37M | |
QUBT Quantum Computing Inc. Common | $9,1950 | +0,16 % | $2,07B | $16,34M | |
SGRY Surgery Partners, Inc. Common Stock | $15,7800 | -0,25 % | $2,06B | $2,94M | |
OFG OFG BANCORP | $48,9200 | +0,00 % | $2,06B | $992,94K |
2086 – 2100 sur 11476 résultats
Cours de l'action