Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
STXD Strive 1000 Dividend Growth ETF | $39.4913 | -0.08 % | -- | $2.17K | |
STXE Strive Emerging Markets Ex-China ETF | $49.4100 | -2.51 % | -- | $6.68K | |
STXG Strive 1000 Growth ETF | $54.8271 | -0.46 % | -- | $2.32K | |
STXK EA Series Trust Strive Small-Cap ETF | $38.4007 | -0.59 % | -- | $3.48K | |
STXL Defiance Daily Target 2x Long STX ETF | $34.3000 | -20.50 % | -- | $269.28K | |
STXT Strive Total Return Bond ETF | $19.6100 | +0.20 % | -- | $25.32K | |
STXU Leverage Shares 2X Long STX Daily ETF | $12.8450 | -22.00 % | -- | $89.67K | |
STXV Strive 1000 Value ETF | $38.2184 | +0.76 % | -- | $2.19K | |
STXX Tradr 2X Long STX Daily ETF | $42.4500 | -20.90 % | -- | $103.99K | |
STYL Corgi Lifestyle Brands ETF | $26.3518 | +0.44 % | -- | $41.00 | |
SUB iShares Short-Term National Muni Bond ETF | $106.31 | +0.06 % | -- | $589.32K | |
SUIL 2x Sui ETF | $6.6841 | +7.00 % | -- | $24.78K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $19.2700 | +4.26 % | -- | $1.40K | |
SUPL ProShares Supply Chain Logistics ETF | $46.5055 | +0.69 % | -- | $188.00 | |
SUPP TCW Transform Supply Chain ETF | $82.5000 | -3.87 % | -- | $26.00 |
10261 – 10275 de 11476 resultados
Precio de la acción