Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PUSH PGIM Ultra Short Municipal Bond ETF | $50,3900 | +0,00 % | -- | $18,80K | |
PVAL Putnam Focused Large Cap Value ETF | $53,9000 | +0,00 % | -- | $7,000 | |
PVEX TrueShares ConVequity ETF | $30,9482 | +0,00 % | -- | $2,21K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8600 | +0,00 % | -- | $1,56K | |
PWB Invesco Large Cap Growth ETF | $155,25 | +0,00 % | -- | $159,65K | |
PWER Nomura Energy Transition ETF | $45,5205 | +0,00 % | -- | $6,36K | |
PWRD TCW Transform Systems ETF | $108,26 | -0,03 % | -- | $1,51K | |
PWS Pacer WealthShield ETF | $33,5028 | +0,00 % | -- | $1,59K | |
PWV Invesco Large Cap Value ETF | $83,0000 | +1,77 % | -- | $3,000 | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $23,9600 | +0,00 % | -- | $495,35K | |
PXE Invesco Energy Exploration & Production ETF | $41,0000 | +0,00 % | -- | $12,92K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $79,8300 | +0,97 % | -- | $888,00 | |
PXH Invesco RAFI Emerging Markets ETF | $29,1900 | +0,55 % | -- | $808,00 | |
PXI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Energy Momentum ETF | $64,2300 | +1,29 % | -- | $1,13K | |
PXJ Invesco Oil & Gas Services ETF | $45,0100 | -2,93 % | -- | $2,000 |
10261 – 10275 sur 11830 résultats
Cours de l'action