Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PGEN Precigen, Inc. Common Stock | $5,8600 | +0,00% | $2,08B | $5,84M | |
PLUS ePlus Inc | $79,7100 | -0,16% | $2,08B | $133,84K | |
FCF First Commonwealth Financial Corporation | $20,5300 | +0,00% | $2,08B | $581,62K | |
NOG Northern Oil and Gas, Inc. | $19,3465 | +0,92% | $2,08B | $4,10M | |
NEOG Neogen Corp | $9,5350 | -0,47% | $2,08B | $1,90M | |
HMN Horace Mann Educators Corporation | $51,4000 | -0,39% | $2,08B | $189,50K | |
HAWK HawkEye 360, Inc. | $21,1025 | -0,70% | $2,08B | $1,11M | |
MLCO Melco Resorts & Entertainment Limited American Depositary Shares | $5,3700 | +0,19% | $2,08B | $2,00M | |
TILE Interface Inc | $35,7100 | -0,08% | $2,07B | $521,49K | |
WGS GeneDx Holdings Corp. Class A Common Stock | $69,8300 | +0,01% | $2,07B | $944,07K | |
QUBT Quantum Computing Inc. Common | $9,1950 | +0,16% | $2,07B | $9,48M | |
SGRY Surgery Partners, Inc. Common Stock | $15,7800 | -0,25% | $2,06B | $1,33M | |
OFG OFG BANCORP | $48,9200 | +0,00% | $2,06B | $381,05K | |
CCS CENTURY COMMUNITIES, INC. | $71,8400 | +0,00% | $2,06B | $342,74K | |
NTST NetSTREIT Corp. | $21,1000 | -0,47% | $2,06B | $5,61M |
2086-2100 trong số 11476 kết quả
Giá cổ phiếu