Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PTON Peloton Interactive, Inc. Class A Common Stock | $5,7850 | +0,26% | $2,47B | $2,29K | |
MTX Minerals Technologies Inc | $77,4000 | -0,04% | $2,47B | $5,000 | |
DNOW DNOW Inc. | $13,1850 | +0,50% | $2,47B | $27,94K | |
NWL Newell Brands Inc. | $6,0500 | -0,17% | $2,47B | $9,99K | |
EXK Endeavour Silver Corp. | $8,1850 | -0,55% | $2,46B | $46,88K | |
NZF Nuveen Municipal Credit Income Fund | $12,6250 | -0,75% | $2,46B | $1,000 | |
CENTA Central Garden & Pet Company | $38,9450 | +0,01% | $2,46B | $4,45K | |
PBI Pitney Bowes Inc. | $18,1800 | +1,45% | $2,45B | $1,51K | |
WLY John Wiley & Sons, Inc. Class A | $47,0000 | -0,34% | $2,44B | $593,00 | |
EFSC Enterprise Financial Services Corporation | $65,6900 | -0,64% | $2,44B | $2,83K | |
WTTR Select Water Solutions, Inc. | $19,9600 | +1,68% | $2,44B | $89,00 | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $15,4100 | -0,26% | $2,43B | $1,51M | |
ANDE Andersons Inc/The | $69,8810 | +1,60% | $2,42B | $5,74K | |
INOD Innodata Inc. | $76,6100 | -0,04% | $2,41B | $9,30K | |
PAYO Payoneer Global Inc. Common Stock | $7,0900 | +0,00% | $2,41B | $1,04K |
1966-1980 trong số 11476 kết quả
Giá cổ phiếu