Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UUUG Leverage Shares 2X Long UUUU Daily ETF | $5.0250 | -3.92% | -- | $312.18K | |
UVIX 2x Long VIX Futures ETF | $46.4600 | +1.38% | -- | $1.67M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $20.3100 | +1.05% | -- | $7.07M | |
UWM ProShares Ultra Russell2000 | $68.2600 | -0.76% | -- | $251.81K | |
UX Roundhill Uranium ETF | $29.2700 | +1.32% | -- | $1.66K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $44.4600 | -0.47% | -- | $1.13K | |
UXI ProShares Ultra Industrials | $63.6730 | -0.05% | -- | $17.94K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $39.3962 | -0.48% | -- | $36.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $37.5874 | -0.52% | -- | $233.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $40.5650 | -0.52% | -- | $1.29K | |
UXRP Proshares Ultra XRP ETF | $8.7800 | +0.23% | -- | $56.29K | |
UYG ProShares Ultra Financials | $97.5500 | -2.08% | -- | $18.37K | |
UYLD Angel Oak UltraShort Income ETF | $51.1150 | +0.02% | -- | $151.84K | |
UYM ProShares Ultra Materials | $30.9757 | -1.17% | -- | $13.80K | |
VABS Virtus Newfleet ABS/MBS ETF | $24.2350 | -0.02% | -- | $235.00 |
11371 – 11385 of 11830 results
Stock price