Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRUX Columbia Core Bond ETF | $30.0500 | +0.00% | -- | $148.45K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $30.1700 | +0.20% | -- | $875.96K | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $54.2800 | +0.03% | -- | $175.92K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $5.7100 | +0.00% | -- | $2.53M | |
CRXP Columbia Core Plus Bond ETF | $19.9700 | +0.00% | -- | $3.000 | |
CRY GraniteShares YieldBOOST CRCL ETF | $20.4300 | +0.10% | -- | $5.03K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $66.0900 | -0.01% | -- | $6.59K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $58.9800 | +1.78% | -- | $24.81K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $13.1000 | -4.37% | -- | $9.20K | |
CSD Invesco S&P Spin-Off ETF | $146.04 | +0.00% | -- | $14.43K | |
CSEX Tradr 2X Long CLS Daily ETF | $16.1496 | +0.00% | -- | $82.61K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49.7600 | +0.00% | -- | $347.27K | |
CSHP iShares Dynamic Short-Term Active ETF | $99.5809 | +0.00% | -- | $539.00 | |
CSIO Cohen & Steers Infrastructure Opportunities Active ETF | $29.1784 | +0.00% | -- | $4.16K | |
CSM ProShares Large Cap Core Plus | $83.9753 | +0.00% | -- | $4.45K |
11131 – 11145 of 11476 results
Stock price