Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.5000 | +0.00% | -- | $8.56K | |
VERS ProShares Metaverse ETF | $68.0245 | +0.00% | -- | $116.00 | |
VETZ Academy Veteran Bond ETF | $19.3860 | +0.00% | -- | $1.50K | |
VEU Vanguard FTSE All-World Ex-US ETF | $82.8500 | +0.00% | -- | $3.17M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $92.4000 | +0.00% | -- | $14.68K | |
VFH Vanguard Financials ETF | $139.23 | +0.00% | -- | $397.96K | |
VFLO VictoryShares Free Cash Flow ETF | $49.7200 | -0.04% | -- | $1.30M | |
VFMF Vanguard U.S. Multifactor ETF | $181.94 | +0.00% | -- | $51.23K | |
VFMO Vanguard U.S. Momentum Factor ETF | $223.72 | +0.00% | -- | $49.54K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $143.92 | +0.00% | -- | $17.50K | |
VFQY Vanguard U.S. Quality Factor ETF | $172.39 | +0.00% | -- | $4.13K | |
VFVA Vanguard U.S. Value Factor ETF | $157.06 | +0.00% | -- | $12.85K | |
VGHY Vanguard High-Yield Active ETF | $74.3694 | +0.00% | -- | $28.04K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58.3600 | +0.02% | -- | $2.65M | |
VGK Vanguard FTSE Europe ETF | $90.5900 | +0.00% | -- | $2.50M |
10861 – 10875 of 11749 results
Stock price