Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39.0097 | -0.06% | -- | $3.90K | |
BITI ProShares Short Bitcoin ETF | $27.0200 | -4.96% | -- | $2.65M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9.9600 | +4.86% | -- | $7.11K | |
BITO ProShares Bitcoin ETF | $8.6200 | +4.87% | -- | $211.13M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26.6500 | +6.39% | -- | $74.20K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $62.1900 | +5.70% | -- | $9.96K | |
BITU ProShares Ultra Bitcoin ETF | $9.6200 | +10.20% | -- | $6.40M | |
BITX 2x Bitcoin Strategy ETF | $12.2400 | +9.87% | -- | $8.55M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $26.2603 | +5.68% | -- | $31.63K | |
BIV Vanguard Intermediate-Term Bond ETF | $76.0100 | -0.05% | -- | $1.51M | |
BIZD VanEck BDC Income ETF | $12.4500 | -0.32% | -- | $4.12M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.3216 | +0.15% | -- | $10.27K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53.7950 | +0.21% | -- | $2.18K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.1600 | +0.21% | -- | $48.68K | |
BKAG BNY Mellon Core Bond ETF | $41.6300 | -0.10% | -- | $84.34K |
10561 – 10575 of 11316 results
Stock price