Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39,0500 | +0,06% | -- | $6,50K | |
BITI ProShares Short Bitcoin ETF | $26,9100 | -2,68% | -- | $1,38M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,0197 | +2,70% | -- | $237,00 | |
BITO ProShares Bitcoin ETF | $8,6400 | +2,49% | -- | $326,18M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26,2900 | +6,65% | -- | $92,14K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $60,1000 | +2,00% | -- | $876,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,6600 | +5,34% | -- | $5,23M | |
BITX 2x Bitcoin Strategy ETF | $12,3000 | +5,31% | -- | $9,93M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $26,3527 | +2,71% | -- | $1,49K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,5800 | +0,63% | -- | $1,93M | |
BIZD VanEck BDC Income ETF | $12,6200 | +0,08% | -- | $3,00M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,2250 | +0,89% | -- | $22,46K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,7800 | +0,49% | -- | $8,02K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,1450 | +1,10% | -- | $231,30K | |
BKAG BNY Mellon Core Bond ETF | $41,9150 | +0,54% | -- | $181,18K |
10561 - 10575 dari 11316 hasil
Harga saham