Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYM iShares U.S. Basic Materials ETF | $186.56 | +0.00% | -- | $875.41K | |
IYR iShares U.S. Real Estate ETF | $100.75 | +0.00% | -- | $6.28M | |
IYRI NEOS Real Estate High Income ETF | $47.8500 | +0.00% | -- | $46.69K | |
IYT iShares U.S. Transportation ETF | $82.1400 | +0.00% | -- | $534.96K | |
IYW iShares U.S. Technology ETF | $253.25 | +0.00% | -- | $798.16K | |
IYY iShares Dow Jones U.S. ETF | $185.97 | +0.00% | -- | $12.68K | |
IYZ iShares U.S. Telecommunications ETF | $43.2600 | +0.00% | -- | $3.88M | |
IZRL ARK Israel Innovative Technology ETF | $28.5702 | +0.00% | -- | $6.89K | |
JA Janus Henderson AA-A CLO ETF | $50.2050 | +0.00% | -- | $15.28K | |
JAAA Janus Henderson AAA CLO ETF | $50.6200 | +0.00% | -- | $5.21M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.5400 | +0.00% | -- | $5.71K | |
JADB Aptus January Deep Buffer ETF | $26.2500 | +0.10% | -- | $7.000 | |
JADE JPMorgan Active Developing Markets Equity ETF | $80.5706 | +0.00% | -- | $6.11K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $30.2250 | +0.00% | -- | $11.29K | |
JANB Aptus January Buffer ETF | $27.8795 | +0.00% | -- | $1.72K |
8746 – 8760 of 11976 results
Stock price