Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FIMU Fidelity Intermediate Municipal Income ETF | $19.8100 | +0.30% | -- | $8.000 | |
FNG Leverage Shares 2X Long FN Daily ETF | $7.2440 | -7.74% | -- | $1.36K | |
FREI Fidelity Real Estate Income ETF | $24.9850 | +0.25% | -- | $9.61K | |
FSTB Fidelity Short-Term Bond ETF | $19.9990 | +0.05% | -- | $160.00 | |
GCSH Guggenheim Ultra Short Income ETF | $50.2900 | +0.02% | -- | $13.00 | |
GISC Guggenheim Securitized Income ETF | $50.1800 | +0.06% | -- | $534.00 | |
HRSK Toews Agility Shares Hedged Risk ETF | $25.3010 | -0.08% | -- | $134.00 | |
JCAL JPMorgan California Tax Free Bond ETF | $49.5090 | +0.30% | -- | $538.00 | |
JTNY JPMorgan New York Tax Free Bond ETF | $49.4310 | +0.36% | -- | $6.87K | |
KEYG Leverage Shares 2X Long KEYS Daily ETF | $10.7690 | -5.70% | -- | $460.00 | |
MCHG Leverage Shares 2X Long MCHP Daily ETF | $8.2500 | -5.44% | -- | $721.00 | |
NUIF Nuveen US Infrastructure ETF | $26.2190 | -1.06% | -- | $47.00 | |
NVPS PurePlay Nvidia Ecosystem Picks & Shovels Index ETF | $21.6210 | -2.94% | -- | $2.26K | |
SNK GraniteShares 2x Short SpaceX Daily ETF | $35.9420 | +4.88% | -- | $989.60K | |
SPAL GraniteShares 2x Long SpaceX Daily ETF | $10.5840 | -5.42% | -- | $1.05M |
7336 – 7350 of 11693 results
Stock price