Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVSE Avantis Responsible Emerging Markets Equity ETF | $72.1350 | -2.30% | -- | $1.62K | |
AVSF Avantis Short-Term Fixed Income ETF | $46.3100 | -0.12% | -- | $35.24K | |
AVSU Avantis Responsible U.S. Equity ETF | $85.9410 | -1.23% | -- | $3.26K | |
AVTM Avantis Total Equity Markets ETF | $52.9950 | -1.13% | -- | $5.11K | |
AVUQ Avantis U.S. Quality ETF | $63.5160 | -1.23% | -- | $3.98K | |
AVUS Avantis U.S. Equity ETF | $125.58 | -0.98% | -- | $73.72K | |
AVUV Avantis U.S. Small Cap Value ETF | $125.05 | -0.90% | -- | $361.66K | |
AVXC Avantis Emerging Markets ex-China Equity ETF | $73.9690 | -2.61% | -- | $4.16K | |
AVXX Defiance Daily Target 2x Long AVAV ETF | $4.9260 | -13.90% | -- | $125.51K | |
AWAY Amplify Travel Tech ETF | $19.1000 | -0.14% | -- | $1.47K | |
AXPG Leverage Shares 2x Long AXP Daily ETF | $11.8000 | -9.30% | -- | $3.81K | |
AXTU T-REX 2X Long AXTI Daily Target ETF | $1.8500 | -17.00% | -- | $221.07K | |
AXTX Tradr 2X Long AXTI Daily ETF | $3.4250 | -17.70% | -- | $3.20M | |
AZTD Aztlan Global Stock Selection DM SMID ETF | $32.1610 | -0.58% | -- | $10.00 | |
AZYY GraniteShares YieldBoost AMZN ETF | $14.2850 | -1.01% | -- | $1.47K |
6301 – 6315 of 11723 results
Stock price