Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APPX Tradr 2X Long APP Daily ETF | $13.6700 | +0.00% | -- | $1.38M | |
APRB Aptus April Buffer ETF | $27.4250 | +0.00% | -- | $11.45K | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.2550 | +0.00% | -- | $2.24K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.0150 | +0.00% | -- | $2.12K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $33.2591 | +0.00% | -- | $5.21K | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $46.8407 | +0.00% | -- | $2.41K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37.7445 | +0.00% | -- | $2.27K | |
APRZ TrueShares Structured Outcome (April) ETF | $40.4361 | +0.00% | -- | $9.000 | |
APUE ActivePassive U.S. Equity ETF | $47.0400 | +0.00% | -- | $122.50K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32.0310 | -0.15% | -- | $33.00 | |
AQEC AQE Core ETF | $25.7400 | +0.00% | -- | $10.10K | |
AQLT iShares MSCI Global Quality Factor ETF | $31.5948 | +0.00% | -- | $10.10K | |
AQWA Global X Clean Water ETF | $18.3450 | +0.19% | -- | $757.00 | |
ARB AltShares Merger Arbitrage ETF | $29.7945 | +0.00% | -- | $5.30K | |
ARCM Arrow Reserve Capital Management ETF | $100.11 | +0.00% | -- | $8.000 |
6286 – 6300 of 11976 results
Stock price