Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TEAM Atlassian Corporation Class A Common Stock | $110.28 | +6.34% | $24.89B | $4.72M | |
DLTR Dollar Tree Inc. | $130.71 | +1.05% | $24.70B | $2.76M | |
FOXA Fox Corporation Class A Common Stock | $59.1200 | +0.72% | $24.69B | $5.64M | |
HPQ HP Inc. | $28.6000 | +5.46% | $24.56B | $13.69M | |
FCNCA First Citizens BancShares Inc | $2,251.37 | +1.48% | $24.56B | $66.53K | |
AFRM Affirm Holdings, Inc. Class A Common Stock | $78.0900 | +3.25% | $24.53B | $3.06M | |
PHM Pultegroup, Inc. | $131.96 | +2.07% | $24.52B | $1.74M | |
OKTA Okta, Inc. Class A Common Stock | $147.92 | +4.48% | $24.40B | $3.21M | Trade |
PFG Principal Financial Group, Inc. | $115.24 | +0.10% | $24.39B | $1.30M | |
RIVN Rivian Automotive, Inc. Class A Common Stock | $15.7750 | +2.74% | $24.35B | $23.39M | Trade |
KEY KeyCorp | $23.1300 | +1.40% | $24.23B | $7.93M | |
IHG InterContinental Hotels Group Plc | $157.11 | -0.56% | $24.16B | $270.10K | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10.2000 | -5.03% | $24.15B | $25.07K | |
ZS Zscaler, Inc. Common Stock | $163.27 | +5.70% | $23.99B | $2.51M | |
L Loews Corporation | $116.02 | -0.20% | $23.94B | $615.93K |
541 – 555 of 11749 results
Stock price