Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OBE Obsidian Energy Ltd. | $9.1850 | -3.72% | $677.78M | $515.50K | |
NXRT NexPoint Residential Trust Inc | $24.7450 | +1.29% | $676.79M | $134.31K | |
DLY DoubleLine Yield Opportunities Fund | $14.0310 | -0.14% | $676.63M | $64.31K | |
BOE BlackRock Enhanced Global Dividend Trust | $12.2790 | +0.07% | $674.98M | $68.61K | |
ACDC ProFrac Holding Corp. Class A Common Stock | $4.4250 | +4.61% | $671.21M | $1.72M | |
NGNE Neurogene, Inc. Common Stock | $35.4050 | +2.89% | $670.33M | $71.05K | |
CBLL CeriBell, Inc. Common Stock | $18.3080 | -1.14% | $669.30M | $60.72K | |
ASC ARDMORE SHIPPING CORPORATION | $16.5490 | -2.13% | $668.75M | $221.87K | |
SWBI Smith & Wesson Brands, Inc. Common Stock | $14.7610 | -1.40% | $668.66M | $157.98K | |
PAXS PIMCO Access Income Fund | $14.2350 | -0.18% | $668.66M | $112.34K | |
RSKD Riskified Ltd. | $5.2450 | +0.87% | $668.32M | $144.13K | |
INDI indie Semiconductor, Inc. Class A Common Stock | $3.4050 | -6.46% | $667.67M | $2.19M | |
CARS Cars.com Inc. Common Stock | $11.9300 | -0.17% | $664.12M | $232.74K | |
AROW Arrow Financial Corp | $40.6550 | -0.33% | $663.97M | $15.69K | |
CCOI Cogent Communications Holdings, Inc. | $12.3950 | -6.80% | $663.02M | $589.88K |
3001 – 3015 of 11749 results
Stock price