Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OBE Obsidian Energy Ltd. | $9.4930 | -0.49% | $677.78M | $11.89K | |
NXRT NexPoint Residential Trust Inc | $24.6270 | +0.81% | $676.79M | $2.27K | |
DLY DoubleLine Yield Opportunities Fund | $14.0750 | +0.18% | $676.63M | $369.00 | |
BOE BlackRock Enhanced Global Dividend Trust | $12.2600 | -0.08% | $674.98M | $3.000 | |
ACDC ProFrac Holding Corp. Class A Common Stock | $4.2300 | +0.00% | $671.21M | $3.02K | |
NGNE Neurogene, Inc. Common Stock | $35.3750 | +2.80% | $670.33M | $775.00 | |
CBLL CeriBell, Inc. Common Stock | $18.3120 | -1.12% | $669.30M | $2.94K | |
ASC ARDMORE SHIPPING CORPORATION | $17.2770 | +2.17% | $668.75M | $717.00 | |
SWBI Smith & Wesson Brands, Inc. Common Stock | $14.9090 | -0.41% | $668.66M | $5.50K | |
PAXS PIMCO Access Income Fund | $14.3000 | +0.28% | $668.66M | $3.28K | |
RSKD Riskified Ltd. | $5.1950 | -0.10% | $668.32M | $4.95K | |
INDI indie Semiconductor, Inc. Class A Common Stock | $3.5250 | -3.16% | $667.67M | $122.01K | |
CARS Cars.com Inc. Common Stock | $12.2120 | +2.19% | $664.12M | $20.00 | |
AROW Arrow Financial Corp | $41.1250 | +0.82% | $663.97M | $1.000 | |
CCOI Cogent Communications Holdings, Inc. | $13.1140 | -1.40% | $663.02M | $22.19K |
3001 – 3015 of 11749 results
Stock price