Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CDLR Cadeler A/S American Depositary Share (each representing four (4) Ordinary Shares) | $23.6400 | +2.69% | $2.03B | $42.75K | |
PRDO Perdoceo Education Corporation | $33.8400 | +4.28% | $2.03B | $947.68K | |
BRSL Brightstar Lottery PLC | $11.0500 | -0.18% | $2.03B | $2.72M | |
BSTZ BlackRock Science and Technology Term Trust | $30.1900 | +2.13% | $2.03B | $129.31K | |
SPB Spectrum Brands Holdings, Inc. | $89.0000 | +0.84% | $2.02B | $766.08K | |
STEL Stellar Bancorp, Inc. | $39.3200 | +0.00% | $2.02B | $1.86M | |
THR THERMON GROUP HOLDINGS, INC. | $61.1400 | +0.00% | $2.01B | $1.10M | |
ARR ARMOUR Residential REIT, Inc. | $16.6800 | +0.79% | $2.01B | $4.28M | |
ADMA ADMA Biologics, Inc. | $9.8800 | -1.79% | $2.00B | $3.30M | |
URGN UroGen Pharma Ltd. Ordinary Shares | $46.9700 | +3.00% | $2.00B | $1.02M | |
ALG Alamo Group, Inc. | $168.74 | +1.55% | $2.00B | $190.74K | |
NEO NeoGenomics, Inc. | $16.5700 | +6.49% | $1.99B | $1.34M | |
VNET VNET Group, Inc. American Depositary Shares | $7.3250 | +4.49% | $1.99B | $2.60M | |
ADIG ADI Global Distribution Inc. | $27.5000 | +4.56% | $1.99B | $819.14K | |
FLYW Flywire Corporation Voting Common Stock | $17.7700 | -2.36% | $1.99B | $3.07M |
2131 – 2145 of 11794 results
Stock price