Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NMZ Nuveen Municipal High Income Opportunity Fund | $10.2900 | +0.49% | $2.20B | $863.93K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $20.0000 | +1.06% | $2.20B | $431.77K | |
AGIO Agios Pharmaceuticals, Inc. | $32.2500 | +0.94% | $2.19B | $957.01K | |
COHU Cohu Inc | $52.9000 | +2.14% | $2.19B | $330.84K | |
MCRI Monarch Casino & Resort Inc | $124.35 | +1.84% | $2.18B | $72.07K | |
HTFL Heartflow, Inc. Common Stock | $28.8050 | +5.94% | $2.18B | $659.33K | |
AXGN Axogen, Inc. Common Stock | $46.4400 | +4.71% | $2.18B | $582.35K | |
HMN Horace Mann Educators Corporation | $52.2200 | -3.51% | $2.18B | $183.47K | |
PLGO Pelagos Insurance Capital Limited | $25.0300 | -2.00% | $2.18B | $160.62K | |
ADUS Addus HomeCare Corp. | $119.73 | +0.80% | $2.17B | $127.65K | |
MFP Midera Food Processing, Inc. Common Stock | $45.8650 | -1.81% | $2.17B | $533.46K | |
BHVN Biohaven Ltd. | $14.6600 | +1.66% | $2.17B | $875.45K | |
BLX Bladex, Inc. | $57.5000 | -0.50% | $2.16B | $128.71K | |
FCF First Commonwealth Financial Corporation | $21.5100 | +0.28% | $2.16B | $709.22K | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | $22.8200 | -5.66% | $2.16B | $2.48M |
2071 – 2085 of 11794 results
Stock price