Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | $17.6900 | +0.06% | $3.50B | $16.50K | |
AAUC Allied Gold Corporation | $25.1500 | +0.00% | $3.49B | $189.18K | |
STUB StubHub Holdings, Inc. | $10.8700 | +2.35% | $3.48B | $924.00 | |
AB AllianceBernstein Holding, L.P. | $36.8900 | +1.35% | $3.48B | $292.59K | |
CRNX Crinetics Pharmaceuticals, Inc. | $33.5250 | -0.01% | $3.47B | $1.61M | |
KAI Kadant Inc. | $295.00 | +2.23% | $3.46B | $90.00 | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $18.0700 | +0.06% | $3.45B | $4.70K | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $55.6500 | +0.14% | $3.45B | $44.63K | |
PTRN Pattern Group Inc. Series A Common Stock | $21.1000 | +0.09% | $3.45B | $57.00 | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $36.5450 | -0.04% | $3.45B | $124.00 | |
ARCB ArcBest Corporation | $172.58 | -0.05% | $3.45B | $312.70K | |
SUNC SunocoCorp LLC | $65.7300 | +0.00% | $3.44B | $224.35K | |
GPGI GPGI, Inc. | $12.1700 | +0.08% | $3.44B | $50.00 | |
BTE Baytex Energy Corp. | $4.6800 | +0.00% | $3.44B | $948.00 | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.6500 | +0.00% | $3.43B | $802.86K |
1651 – 1665 of 11316 results
Stock price