Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CIGI Colliers International Group Inc. Subordinate Voting Shares | $92,7950 | +0,05% | $4,66B | $650,84K | |
MRX Marex Group plc Ordinary Shares | $64,1900 | -0,06% | $4,66B | $691,67K | |
CUZ Cousins Properties Inc. | $29,9600 | +0,00% | $4,65B | $1,00M | |
PAM PAMPA ENERGIA S.A. | $81,2100 | +0,53% | $4,65B | $114,50K | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | $71,9600 | +0,07% | $4,64B | $2,08M | |
LPL LG Display Co. Ltd. | $3,8400 | +0,00% | $4,64B | $2,67M | |
CVCO Cavco Industries Inc. | $618,64 | +0,06% | $4,63B | $88,23K | |
CSTM Constellium SE Class A Ordinary shares | $31,5392 | -0,76% | $4,62B | $2,00M | |
SIM Groupo Simec, S.A.B de C.V. | $29,1200 | -3,35% | $4,62B | $47,00 | |
CNX CNX Resources Corporation | $33,7300 | +0,00% | $4,62B | $2,02M | |
RDN Radian Group Inc. | $37,5000 | +0,00% | $4,61B | $561,83K | |
TFSL TFS Financial Corporation | $17,4900 | +0,00% | $4,60B | $914,73K | |
FELE Franklin Electric Co Inc | $107,88 | -0,01% | $4,60B | $212,79K | |
PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | $23,7800 | +0,08% | $4,60B | $1,08M | |
AKO.B Embotelladora Andina S.A. Series B | $29,1500 | +0,00% | $4,59B | $2,16K |
1441 - 1455 dari 11410 hasil
Harga saham