Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | $25,5363 | +0,00% | -- | $589,00 | |
CVSM CresAlta Small and Mid-Cap ETF | $25,8600 | +0,00% | -- | $412,00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,8650 | +0,00% | -- | $5,63K | |
EMEM Sophus Capital Emerging Market ETF | $25,4400 | -1,14% | -- | $6,83K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,1301 | +0,00% | -- | $283,00 | |
HIS Humilis US Focused Opportunities ETF | $25,5200 | +1,03% | -- | $13,78K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,0600 | +0,16% | -- | $60,94K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,6937 | +0,00% | -- | $107,00 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $23,6790 | +0,00% | -- | $9,000 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +3,83% | -- | $3,15K | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
11551 - 11561 dari 11561 hasil
Harga saham