Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJIN PGIM Jennison International Core Equity ETF | $50,6740 | +0,47% | -- | $11,00 | |
PJSM PGIM Jennison Small-Mid Cap Core Equity ETF | $50,8106 | -0,27% | -- | $20,00 | |
SKHQ Leverage Shares 2X Short Sk Hynix Daily ETF | $10,9000 | -9,17% | -- | $6,93K | |
TSCZ T. Rowe Price Securitized Income ETF | $50,1100 | +0,03% | -- | $1,84K | |
UCBG State Street SPDR UC Investments 90/10 Endowment Strategy Index ETF | $50,2879 | -0,46% | -- | $4,09K | |
VOOY XFUNDS Large Cap Income ETF | $25,2376 | -0,49% | -- | $19,23K |
11971 - 11976 dari 11976 hasil
Harga saham