Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCRM Vanguard Core Tax-Exempt Bond ETF | $76,4000 | +0,00% | -- | $133,17K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $79,0250 | -0,15% | -- | $5,64M | |
VDC Vanguard Consumer Staples ETF | $225,49 | -1,44% | -- | $136,24K | |
VDE Vanguard Energy ETF | $150,13 | -0,76% | -- | $1,72M | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $81,4000 | +0,76% | -- | $10,86K | |
VDI Virtus International Dividend ETF | $35,3722 | +0,28% | -- | $63,00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62,4648 | +0,71% | -- | $6,21K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $75,9910 | +0,33% | -- | $3,22K | |
VEA Vanguard FTSE Developed Markets ETF | $71,2500 | +0,47% | -- | $19,06M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $80,3950 | +0,52% | -- | $7,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,5484 | +0,51% | -- | $1,95K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,1100 | +0,32% | -- | $15,94K | |
VEGN US Vegan Climate ETF | $82,2619 | +2,27% | -- | $5,39K | |
VEM Virtus Emerging Markets Dividend ETF | $27,4159 | +0,94% | -- | $9,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8250 | +0,10% | -- | $9,71K |
10726 - 10740 dari 11476 hasil
Harga saham