Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOTG AOT Growth and Innovation ETF | $61,5250 | -1,54% | -- | $1,80K | |
AOTS AOT Software Platform ETF | $21,7440 | +0,00% | -- | $2,11K | |
APCB ActivePassive Core Bond ETF | $29,4701 | +0,00% | -- | $55,02K | |
APDB Aptus April Deep Buffer ETF | $25,3500 | +0,00% | -- | $1,50K | |
APHU T-REX 2X Long APH Daily Target ETF | $26,7701 | +0,00% | -- | $26,65K | |
APIE ActivePassive International Equity ETF | $37,9600 | +0,00% | -- | $31,79K | |
APLU Allspring Core Plus ETF | $24,7038 | +0,00% | -- | $24,86K | |
APLX Tradr 2X Long APLD Daily ETF | $22,8600 | +0,00% | -- | $748,54K | |
APLZ Tradr 2X Short APLD Daily ETF | $17,2630 | +0,00% | -- | $180,23K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $25,0100 | +0,00% | -- | $5,04K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26,2218 | +0,00% | -- | $3,48K | |
APPX Tradr 2X Long APP Daily ETF | $34,8250 | +0,53% | -- | $404,68K | |
APRB Aptus April Buffer ETF | $26,7490 | -0,02% | -- | $3,82K | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25,4000 | +0,00% | -- | $825,00 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25,1200 | +0,00% | -- | $1,06K |
10471 - 10485 dari 11476 hasil
Harga saham