Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIG Leverage Shares 2X Long BBAI Daily ETF | $31,4600 | -14,50% | -- | $48,15K | |
BAIV Brown Advisory International Value Select ETF | $25,5550 | +0,61% | -- | $12,02K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $33,3500 | -0,18% | -- | $328,51K | |
BALQ iShares Nasdaq Premium Income Active ETF | $56,1050 | +0,28% | -- | $7,23K | |
BALT Innovator Defined Wealth Shield ETF | $34,1800 | +0,00% | -- | $543,92K | |
BAMA Brookstone Active ETF | $35,9800 | -0,22% | -- | $6,85K | |
BAMB Brookstone Intermediate Bond ETF | $25,8600 | +0,22% | -- | $10,84K | |
BAMD Brookstone Dividend Stock ETF | $32,3600 | +0,90% | -- | $25,32K | |
BAMG Brookstone Growth Stock ETF | $43,0312 | -0,44% | -- | $17,44K | |
BAMO Brookstone Opportunities ETF | $34,0601 | -0,10% | -- | $5,84K | |
BAMU Brookstone Ultra-Short Bond ETF | $25,1900 | +0,00% | -- | $16,37K | |
BAMV Brookstone Value Stock ETF | $35,1026 | -0,02% | -- | $12,92K | |
BAMY Brookstone Yield ETF | $27,3650 | +0,13% | -- | $7,65K | |
BAPR Innovator U.S. Equity Buffer ETF - April | $52,6700 | -0,25% | -- | $7,22K | |
BASG Brown Advisory Sustainable Growth ETF | $26,4000 | +0,07% | -- | $15,80K |
10441 - 10455 dari 11316 hasil
Harga saham