Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLSA Franklin FTSE Saudi Arabia ETF | $32,1914 | +0,64% | -- | $694,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,5400 | -0,54% | -- | $163,62K | |
FLSW Franklin FTSE Switzerland ETF | $43,1946 | -0,31% | -- | $3,83K | |
FLTB Fidelity Limited Term Bond ETF | $50,0800 | -0,10% | -- | $35,48K | |
FLTR VanEck IG Floating Rate ETF | $25,5300 | -0,31% | -- | $991,82K | |
FLTW Franklin FTSE Taiwan ETF | $102,05 | -3,30% | -- | $60,35K | |
FLUD Franklin Ultra Short Bond ETF | $24,9650 | -0,28% | -- | $25,63K | |
FLV American Century Focused Large Cap Value ETF | $82,0100 | +0,87% | -- | $17,17K | |
FLXI Invesco Flexible Income ETF | $49,1550 | -0,03% | -- | $7,000 | |
FLXN Horizon Flexible Income ETF | $24,9300 | +0,12% | -- | $4,36K | |
FLXR TCW Flexible Income ETF | $38,9800 | -0,59% | -- | $520,34K | |
FLYT Tradr 2X Long FLY Daily ETF | $9,8300 | -7,53% | -- | $355,71K | |
FMAG Fidelity Magellan ETF | $36,4370 | -0,91% | -- | $11,28K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,2872 | +0,05% | -- | $8,23K | |
FMAT Fidelity MSCI Materials Index ETF | $58,4700 | -0,07% | -- | $53,58K |
7726 - 7740 dari 11476 hasil
Harga saham