Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIV Brown Advisory International Value Select ETF | $28,5260 | +0,37% | -- | $1,44K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $34,9100 | -0,46% | -- | $116,59K | |
BALQ iShares Nasdaq Premium Income Active ETF | $55,7100 | -1,82% | -- | $16,27K | |
BALT Innovator Defined Wealth Shield ETF | $34,7050 | -0,07% | -- | $215,07K | |
BAMA Brookstone Active ETF | $36,8900 | -0,77% | -- | $1,82K | |
BAMB Brookstone Intermediate Bond ETF | $25,8600 | +0,08% | -- | $970,00 | |
BAMD Brookstone Dividend Stock ETF | $35,1510 | +0,39% | -- | $1,02K | |
BAMG Brookstone Growth Stock ETF | $44,7400 | -1,03% | -- | $841,00 | |
BAMO Brookstone Opportunities ETF | $35,0900 | -0,28% | -- | $943,00 | |
BAMU Brookstone Ultra-Short Bond ETF | $25,3340 | +0,04% | -- | $1,38K | |
BAMV Brookstone Value Stock ETF | $38,1990 | +0,11% | -- | $2,23K | |
BAMY Brookstone Yield ETF | $27,5700 | -0,13% | -- | $509,00 | |
BAPR Innovator U.S. Equity Buffer ETF - April | $54,2150 | -0,10% | -- | $4,28K | |
BASG Brown Advisory Sustainable Growth ETF | $28,4840 | -0,58% | -- | $11,06K | |
BASV Brown Advisory Sustainable Value ETF | $31,9100 | -0,21% | -- | $507,00 |
6361 - 6375 dari 11830 hasil
Harga saham