Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FBRT Franklin BSP Realty Trust, Inc. | $8,3300 | -0,72% | $668,51M | $2,45M | |
RSKD Riskified Ltd. | $5,9700 | +1,19% | $668,32M | $1,10M | |
EROC ERock, Inc. | $14,3197 | +1,35% | $665,76M | $2,65M | |
ADTN ADTRAN Holdings, Inc. Common Stock | $7,7500 | -0,26% | $664,88M | $913,02K | |
TLRY Tilray Brands, Inc. Common Stock | $4,8200 | -0,41% | $664,51M | $3,79M | |
INN Summit Hotel Properties, Inc. | $6,1600 | +0,00% | $663,29M | $460,15K | |
PAXS PIMCO Access Income Fund | $14,1200 | +0,00% | $662,55M | $177,50K | |
VSTM Verastem, Inc. | $6,8900 | +0,00% | $660,66M | $812,19K | |
BOT RoboStrategy, Inc. Common Stock | $27,7200 | +1,06% | $660,59M | $460,24K | Trading |
ISOU IsoEnergy Ltd. | $11,8900 | +0,00% | $660,28M | $179,22K | |
CWH Camping World Holdings, Inc. | $6,5400 | +0,00% | $659,02M | $1,43M | |
FWRD Forward Air Corp | $18,1200 | +0,06% | $658,38M | $294,68K | |
RRBI Red River Bancshares, Inc. Common Stock | $101,57 | +0,01% | $657,81M | $37,80K | |
NTGR NETGEAR, Inc. | $21,0500 | +0,14% | $657,73M | $228,73K | |
VMO Invesco Municipal Opportunity Trust | $9,6800 | +0,00% | $656,87M | $220,86K |
3061 - 3075 dari 11890 hasil
Harga saham